Motorcycle

Our motorcycles from " Rental819"
We have some types of motorcycles. Below photos are only IMAGES. Please check each tour pages to find a motorcycle you can choose for the tour.
Also in Japan motorcycles specs can be slightly different from the original ones. Before sending your tour application form, please check your preferred motorcycle’s Japanese spec at the web site of "Rental819".

G310GS
| Price Class: | P-3 |
| Capacity: |
313cc |
| Seat Height: | 835mm |
| Weight: | 170kn |
| Max Power: | 25/34/9500(kw/PS/rpm) |

F750GS
| Price Class: | P-5 |
| Capacity: |
853cc |
| Seat Height: | 770mm |
| Weight: | 227kn |
| Max Power: | 57/77/7500(kw/PS/rpm) |

R1250GS
| Price Class: | P-7 |
| Capacity: |
1254cc |
| Seat Height: | 850/870mm |
| Weight: | 249kg |
| Max Power: | 100kW / 7,750 rpm |

R1300GS
| Price Class: : |
P-7 |
| Capacity | 1300cc |
| Seat Height: | (820*/)850mm |
| Weight: | 237kg |
| Max Power: | 107 kW / 7,750 rpm |
DUCATI

Monster+
| Price Class: |
P-5 |
| Capacity : | 937cc |
| Seat Height : | 775mm |
| Weight: | 166kg |
| Max Power: | --- |

Desert X
| Price Class: |
P-6 |
| Capacity : | 937cc |
| Seat Height : | 875mm |
| Weight: | 223kg |
| Max Power: | 81(kW)110(PS)9250(rpm) |

Multistrada 950S
| Price Class: |
P-6 |
| Capacity : | 995cc |
| Seat Height: | 840mm |
| Weight: | 235kg |
| Max Power: | 83/113/9000(kw/HP/rpm) |

Multistrada V4S
| Price Class: | P-7 |
| Capacity : | 1158cc |
| Seat Height: | 820mm |
| Weight: | 243kg |
| Max Power: | 125 / 10500(kw/HP/rpm) |

400X
| Price Class: |
P-4 |
| Capacity: | 399cc |
| Seat Height: | 800mm |
| Weight: | 199kg |
| Max Power: | 34/46/9000(kw/PS/rpm) |

NC750X
| Price Class: : |
P-4 |
| Capacity | 745cc |
| Seat Height: | 800mm |
| Weight | 214kg |
| Max Power: | 43/58/6750(kw/PS/rpm) |

CB1300SB
| Price Class: |
P-5 |
| Capacity: | 1284cc |
| Seat Height: | 780mm |
| Weight: | 274kg |
| Max Power: | 83/113/7750(kw/PS/rpm) |

X-ADV
| Price Class: : |
P-5 |
| Capacity : | 745cc |
| Seat Height: | 790mm |
| Weight | 236kg |
| Max Power: | 43/58/6750(kw/PS/rpm) |

XL750 Transalp
| Price Class: |
P-5 |
| Capacity: | 754cc |
| Seat Height: | 850mm |
| Weight: | 208kg |
| Max Power: | 67/91/9500(kw/PS/rpm) |

CRF1100L ADV Sports ES DCT
| Price Class: : |
P-6 |
| Capacity : | 1082cc |
| Seat Height: | 830mm |
| Weight: | 250kg |
| Max Power: | 75/102/7500(kw/PS/rpm) |

NT1100
| Price Class: : |
P-6 |
| Capacity : | 1082cc |
| Seat Height: | 820mm |
| Weight | 248kg |
| Max Power: | 75/102/7500(kw/PS/rpm) |

Gold Wing Tour DCT
| Price Class: : |
P-7 |
| Capacity | 1833cc |
| Seat Height: | 745mm |
| Weight | 390kg |
| Max Power: | 93/126/5500(kw/PS/rpm) |

V-Strom250
| Price Class: : |
P-3 |
| Capacity : | 249cc |
| Seat Height: | 800mm |
| Weight: | 191kg |
| Max Power: | 18/24/8000(kw/PS/rpm) |

VStrom650XT
| Price Class: : |
P-4 |
| Capacity : | 645cc |
| Seat Height: | 835mm |
| Weight: | 215kg |
| Max Power : | 51/69/8800(kw/PS/rpm) |

V-Strom1050 DE
| Price Class: : |
P-6 |
| Capacity : | 1036cc |
| Seat Height: | 880mm |
| Weight: | 252kg |
| Max Power: | 78/106/8500(kw/PS/rpm) |

GSX-S1000GT
| Price Class: : |
P-6 |
| Capacity : | 998cc |
| Seat Height: | 810mm |
| Weight: | 226kg |
| Max Power: | --- |
YAMAHA

MT-09
| Price Class: : |
P-4 |
| Capacity : | 888cc |
| Seat Height: | 820mm |
| Weight: | 193kg |
| Max Power: | 88/120/10000(kw/PS/rpm) |

Bolt R Speck
| Price Class: : |
P-4 |
| Capacity : | 941cc |
| Seat Height: | 690mm |
| Weight: | 252kg |
| Max Power: | 40/54/5500(kw/PS/rpm) |

T-MAX
| Price Class: : |
P-5 |
| Capacity : | 561cc |
| Seat Height: | 800mm |
| Weight: | 220kg |
| Max Power: | 35/48/7500(kw/PS/rpm) |

Tracer9 GT
| Price Class: : |
P-5 |
| Capacity : | 888cc |
| Seat Height: | 820/835mmmm |
| Weight: | 220kg |
| Max Power: | 88/120/10000(kw/PS/rpm) |

Ninja400
| Price Class: : |
P-4 |
| Capacity : | 399cc |
| Seat Height: | 785mm |
| Weight: | 167kg |
| Max Power: | 35/48/10000(kw/PS/rpm) |

Meguro K3
| Price Class: : |
P-5 |
| Capacity : | 773cc |
| Seat Height: | 790mm |
| Weight: | 227kg |
| Max Power: | 38/52/6500(kw/PS/rpm) |

Z900RS
| Price Class: : |
P-5 |
| Capacity : | 948cc |
| Seat Height: | 800mm |
| Weight: | 215kg |
| Max Power: | 82/111/8500(kw/PS/rpm) |

Ninja1000
| Price Class: : |
P-5 |
| Capacity : | 1043cc |
| Seat Height: | 815mm |
| Weight: | 235kg |
| Max Power: | 104/141/10000(kw/PS/rpm) |

X500®
| Price Class: |
P-4 |
| Displacement: | 500cc |
| Seat Height: | 820mm |
| Weight: | 208kg |
| Capacity: | 35 kW/8500 rpm |

Nightster®
| Price Class: : |
P-6 |
| Displacement | 975cc |
| Seat Height: | 705mm |
| Weight: | 221kg |
| Capacity: | 66/89/7500(kw/PS/rpm) |

Heritage Classic 114®
| Price Class: : |
P-7 |
| Displacement | 1868cc |
| Seat Height: | 680mm |
| Weight: | 330kg |
| Capacity: | --- |

Street Glide ST®
| Price Class: : |
P-7 |
| Displacement | 1923cc |
| Seat Height: | 710mm |
| Weight: | 369kg |
| Capacity: | --- |






